SARETT

NATURE CENTER


 

 

Home

New Addition

Rentals

Environmental Education Classes

Homeschool Classes

Summer Classes for Kids

Weekend Programs

Birding

Natural History Trips

Intern Naturalist Position

Volunteers

Member & Map Page

Adopt an Animal

Buy a Brick


 

 

 

 

 

 

 

 

 

2011

SPRING STAMPEDE RESULTS

Sarett Nature Center Spring Stampede 5k Trail Run and Walk April 9, 2011 RD: Mike Mahler
Women 14 & Under
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Thompson Eden F 1 run 1 16 64 28:33
Puckett Joa F 1 run 2 35 94 31:24
Kibby Ciara F 1 run 3 40 102 33:11
Jorgensen Elsie F 1 run 4 41 106 33:23
Zvonar Jacklyn F 1 run 5 51 119 35:28
Echols Amaria F 1 run 6 52 120 35:46
LaValley Claire F 1 run 7 53 122 35:57
Morgan Harmonie F 1 run 8 63 135 36:58
Kraklau Emma F 1 run 9 64 136 37:01
Hobson Alyssa F 1 run 10 68 140 37:45
Troyer Ellie F 1 run 11 69 141 37:46
LeClear Dominique F 1 run 12 70 142 37:56
Women 15 to 18
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Hansen Eunice F 2 run 1 55 125 36:05.6
Christoffersen Moriah F 2 run 2 62 134 36:57
Women 19 to 24
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Ott Jessica F 3 run 1 10 57 27:41
Becker Kelley F 3 run 2 27 83 29:52
Robinson Sarah F 3 run 3 48 116 35:12.7
Rupczynski Emmy F 3 run 4 66 138 37:15
Stowe Sarah F 3 run 5 71 143 38:20
Flesher Elizabeth F 3 run 6 76 151 42:07
Lee-Sible Danielle F 3 run 7 77 152 42:09
Women 25 to 29
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Paul Abigail F 4 run 1 4 30 24:48
Rhew Niki F 4 run 2 6 40 26:14
Houseal Kelly F 4 run 3 9 52 27:06
Maniscalco Kristen F 4 run 4 20 69 28:52
Davis Jenna F 4 run 5 30 88 30:36
Wiley Kaitlin F 4 run 6 31 89 30:45
Wygant Rachel F 4 run 7 33 92 31:14
Hardke Emily F 4 run 8 61 132 36:52
Gottlieb Amanda F 4 run 9 75 150 41:57
Women 30 to 34
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Hutchins Andrea F 5 run overall 1 3 20:27
VanLaecke Amy F 5 run 1 8 50 26:57
Gonzales Milagro F 5 run 2 12 60 28:01
Taylor Trish F 5 run 3 32 91 31:08
Schulz Amy F 5 run 4 39 100 33:00
Umbanhowar Kim F 5 run 5 43 109 33:58
Nannfeldt Emily F 5 run 6 50 118 35:24
Rudolph Julia F 5 run 7 72 145 40:30
Powell Alice F 5 run 8 82 159 1:01:36
Women 35 to 39
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Altman Lisa F 6 run 1 3 15 22:45
Gillespie Cara F 6 run 2 11 58 27:55
Piesko Bobbie F 6 run 3 18 67 28:42
Baker-Taylor Shelly F 6 run 4 19 68 28:48
McIntyre Stephanie F 6 run 5 34 93 31:19
Pursell Gwen F 6 run 6 37 96 31:57
Veldman Laura F 6 run 7 38 98 32:08
Harting Karen F 6 run 8 49 117 35:13
Toth Tanya F 6 run 9 60 131 36:43
Women 40 to 44
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Creswell Amy F 7 run 1 7 49 26:52
Christoffersen Chris   F 7 run 2 13 61 28:09
Jones Katie F 7 run 3 14 62 28:12
Burrow Sarah F 7 run 4 15 63 28:15
Morsaw Anna F 7 run 5 21 71 29:08
Humes Michelle F 7 run 6 23 77 29:41
Kibby Kim F 7 run 7 24 78 29:46
Sullivan Janet F 7 run 8 42 107 33:24
Allen Lori F 7 run 9 54 124 36:05.2
Yech Lori F 7 run 10 58 128 36:21
Brunner Lynn F 7 run 11 59 129 36:34
Wright angela F 7 run 12 65 137 37:07
Stone Sally F 7 run 13 73 146 40:33
Godush Jodie F 7 run 14 79 154 44:26
Women 45 to 49
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Welty Barb F 8 run 1 5 38 25:56
Salar Nancy F 8 run 2 17 66 28:38
Avery Dawn F 8 run 3 29 87 30:32
Haines Paula F 8 run 4 36 95 31:47
Salvati Lisa F 8 run 5 45 112 34:41
Beem Denise F 8 run 6 47 115 35:12.1
Hansen Irene F 8 run 7 56 126 36:06
Houseal Beth F 8 run 8 57 127 36:11
Henderson Ali F 8 run 9 67 139 37:29
Groth Marianne F 8 run 10 74 147 41:25
Women 50 to 54
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Taylor Michele F 9 run 1 2 9 22:17
Baitup Joanne F 9 run 2 25 81 29:49
Brown-Nickerson Sue F 9 run 3 26 82 29:51
Bernal Cecilia F 9 run 4 28 85 30:23
Burns Betty F 9 run 5 44 111 34:03
DeHaven Nikki F 9 run 6 80 157 47:35
Women 55 to 59
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Pipher Theresa F 10 run 1 22 75 29:27
Women 60 to 69
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Snow Carole F 11 run 1 78 153 42:49
Meyer Sherry F 11 run 2 81 158 50:55
Women 70 & Over
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Cayo Judy F 12 run 1 46 114 34:54
Men 14 & Under
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Adent Luke M 1 run 1 28 32 25:05
Rudolph Nate M 1 run 2 40 46 26:37
Toth Alex M 1 run 3 53 74 29:25
Wozniak Tim M 1 run 4 54 76 29:31
Ishmael Ian M 1 run 5 60 97 32:05
Ishmael Caeleb M 1 run 6 70 123 35:58
Craft Keegan M 1 run 7 76 155 46:12
Men 15 to 18
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Whise Nick M 2 run 1 2 2 19:54
Mahler Cody M 2 run 2 11 13 22:39
Huynh Michael M 2 run 3 39 45 26:29
Men 19 to 24
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Kunz Jacob M 3 run 1 29 33 25:20
Hettler Brad M 3 run 2 35 41 26:15
Ott Alex M 3 run 3 46 55 27:25
Schilling Ben M 3 run 4 52 73 29:11
Men 25 to 29
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Conner John M 4 run 1 33 37 25:52
Rutherford Andrew M 4 run 2 56 80 29:48
Beidler Eric M 4 run 3 62 101 33:02
Gottlieb Jordan M 4 run 4 74 148 41:46
Stowe Chris M 4 run 5 75 149 41:47
Men 30 to 34
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Nannfeldt Aaron M 5 run 1 17 20 24:02
Moser Michael M 5 run 2 20 23 24:14
Schulz Mark M 5 run 3 22 25 24:19
Thomas Drew M 5 run 4 25 28 24:39
Pantelleria Jimmy M 5 run 5 32 36 25:41
Umbanhowar Brad M 5 run 6 67 110 33:59
Heenan Brendan M 5 run 7 72 133 36:54
Men 35 to 39
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Delaforet Shawn M 6 run 1 15 18 23:45
Kane Michael M 6 run 2 18 21 24:08
Berry Justin M 6 run 3 23 26 24:22
Oeseburg Jeff M 6 run 4 51 72 29:10
Men 40 to 44
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Kauffman Stan M 7 run 1 19 22 24:12
Sullivan Sean M 7 run 2 21 24 24:18
Wright Steve M 7 run 3 27 31 24:51
Brunner Jon M 7 run 4 41 47 26:43
Houts Jim M 7 run 5 48 59 27:58
Thompson Troy M 7 run 6 49 65 28:33
Rogers Brian M 7 run 7 61 99 32:46
Yech James M 7 run 8 71 130 36:39
Men 45 to 49
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Clark Lewis M 8 run overall 1 1 18:41
Lovhoiden Gunnar M 8 run 2 4 5 21:07
Barchett Jeff M 8 run 3 7 8 22:13
Emmons Jeff M 8 run 4 9 11 22:27
Toth Joe M 8 run 5 10 12 22:33
Levett Dave M 8 run 6 14 17 23:09
Rusboldt Bob M 8 run 7 30 34 25:30
Burrow Phil M 8 run 8 31 35 25:36
Rochefort Kenneth M 8 run 9 34 39 26:11
Pinkowski Bob M 8 run 10 36 42 26:16
Behrman Russell M 8 run 11 38 44 26:20
Rutherford Robert   M 8 run 12 55 79 29:47
Lane Carl M 8 run 13 58 86 30:28
Cassidy Brian M 8 run 14 66 108 33:40
Men 50 to 54
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Schafer Trent M 9 run 1 3 4 20:50
Miller Kip M 9 run 2 5 6 21:41
Riley, III Rev. John Pat M 9 run 3 6 7 22:06
Zordell Blair M 9 run 4 13 16 23:01
Cayo Jeff M 9 run 5 37 43 26:17
Zebell Dennis M 9 run 6 45 54 27:23
Johnson Harvey M 9 run 7 47 56 27:31
Men 55 to 59
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Howe Marlin M 10 run 1 8 10 22:25
Carey Mike M 10 run 2 12 14 22:42
Fierro Jeorge M 10 run 3 16 19 23:53
Howe Arvil M 10 run 4 24 27 24:27
Lansdowne Charles M 10 run 5 64 104 33:16
Chinski Michael M 10 run 6 68 113 34:47
Men 60 to 69
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Watson Dr. Bruce M 11 run 1 26 29 24:43
Sturgell Dan M 11 run 2 42 48 26:48
Bittenbender Bruce M 11 run 3 43 51 27:00
Carter Phil M 11 run 4 44 53 27:16
Hutmacher Tom M 11 run 5 50 70 29:03
Husek Robert M 11 run 6 57 84 30:15
Bentley Roger M 11 run 7 59 90 31:03
O'Leary John M 11 run 8 63 103 33:15
Cox James M 11 run 9 69 121 35:49
Wiley Dennis M 11 run 10 73 144 39:35
Men 70 and Over
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Worick Willis M 12 run 1 65 105 33:19
French Frank M 12 run 2 77 156 46:49
Women 14 & Under
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Miller Sydney F 1 walk 1 15 24 45:36
Miller Jenna F 1 walk 2 19 32 47:41
Culby Taylor F 1 walk 3 55 74 58:47
Women 15 to 18
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Chapman Jena F 2 walk 1 51 69 54:47
Women 25 to 29
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Zuccala Leann F 4 walk 1 17 29 47:14
Gardner Kristyn F 4 walk 2 38 52 51:02
Milnickel Kelly F 4 walk 3 39 53 51:37
Coman Angie F 4 walk 4 40 54 51:39
Oney Katie F 4 walk 5 42 57 52:08
Butcher Kari F 4 walk 6 43 58 52:09
Walker Katrina F 4 walk 7 53 72 58:16
Wesche Christina F 4 walk 8 54 73 58:21
Neal April F 4 walk 9 60 79 1:01:29
Women 30 to 34
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Whittker Katie F 5 walk 1 2 4 41:53
Cecco Amy F 5 walk 2 21 34 48:04
Adams Jill F 5 walk 3 22 35 48:12
Flock Monica F 5 walk 4 24 37 48:21
Zech Sara F 5 walk 5 25 38 48:23
Jacobs Jami F 5 walk 6 32 46 49:18
Johnson Valerie F 5 walk 7 41 55 51:56
Women 35 to 39
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
France Lynn F 6 walk 1 3 5 42:21
Ishmael Heidi F 6 walk 2 6 9 42:58
Puckett Kari F 6 walk 3 12 19 44:40
Dinsmore Kristie F 6 walk 4 13 21 45:01
Stowe Melissa F 6 walk 5 20 33 47:48
Stephens Stacey F 6 walk 6 36 50 50:20
Handy Blythe F 6 walk 7 59 78 1:00:35
Oeseburg Beth F 6 walk 8 67 87 1:10:13
Women 40 to 44
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Washington Christine F 7 walk 1 10 15 43:49
Streu Lisa F 7 walk 2 16 25 45:55
Miller Elizabeth F 7 walk 3 29 42 48:48
Culby Suzanne F 7 walk 4 30 43 48:51
Mazigian Shelley F 7 walk 5 33 47 49:46
Murphy Shannon F 7 walk 6 35 49 50:19
Ott Karen F 7 walk 7 47 62 54:49
Women 45 to 49
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Koch Julie F 8 walk overall 1 2 39:20
Zvonar Sue F 8 walk 1 5 8 42:56
Beland Natalie F 8 walk 2 11 17 44:32
Andrasi Donna F 8 walk 3 45 60 53:03
Lane Debbie F 8 walk 4 46 61 53:27
Bert Amy F 8 walk 5 48 63 53:50
Kraklau Mary F 8 walk 6 65 84 1:06:34
Women 50 to 54
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Rood Susan F 9 walk 1 4 7 42:55
Tibbitts Bonnie F 9 walk 2 7 10 43:19
Clawson Deb   F 9 walk 3 8 13 43:29
McAllister Connie F 9 walk 4 23 36 48:16
Wepfer Louise F 9 walk 5 26 39 48:28
Saleeby Miriam F 9 walk 6 27 40 48:37
Loomis Vickie F 9 walk 7 31 45 48:56
Kniebes Brenda F 9 walk 8 37 51 51:00
Hemerling Sandy F 9 walk 9 44 59 53:00
Snodgrass Deborah F 9 walk 10 56 75 1:00:30
Hunt Peggy F 9 walk 11 61 80 1:01:31
Flick Sharon F 9 walk 12 62 81 1:03:18
Trucks Sherry F 9 walk 13 64 83 1:03:32
Hook Kathleen F 9 walk 14 66 86 1:10:09
Women 55 to 59
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Hauch Cheryl F 10 walk 1 9 14 43:32
La Baumbard Jo Ann F 10 walk 2 34 48 49:47
Scherd Pat F 10 walk 3 57 76 1:00:32
Pastrick Beverly F 10 walk 4 63 82 1:03:24
Women 60 to 69
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Woodruff Roberta F 11 walk 1 14 22 45:07
VanTieghen Bev F 11 walk 2 18 30 47:15
Hanson Linda F 11 walk 3 28 41 48:41
Richardson Patricia F 11 walk 4 52 71 55:17
De Pass Mary F 11 walk 5 58 77 1:00:32
Women 70 & Over
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Schinske Marie F 12 walk 1 49 64 53:51
Valenti Patricia F 12 walk 2 50 67 54:10
Men 14 & Under
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Culby Spencer M 1 walk 1 9 23 45:31
Chapman Nikki M 1 walk 2 17 66 53:53
Men 25 to 29
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Zuccala Patrick M 4 walk 1 13 31 47:17
Men 35 to 39
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Knecht John M 6 walk overall 1 1 34:06
Men 40 to 44
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Beem Andrew M 7 walk 1 18 68 54:14
Men 45 to 49
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Beland Bernard M 8 walk 1 6 16 44:31
Chapman Dan M 8 walk 2 16 65 53:52
Men 50 to 54
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Dinsmore Mike M 9 walk 1 7 18 44:33
McAllister Jim M 9 walk 2 11 27 46:33
McKean Daniel M 9 walk 3 15 56 52:05
Men 55 to 59
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Andrasi John M 10 walk 1 2 3 41:41
Tibbitts Bob M 10 walk 2 4 11 43:20
Rhew Phil M 10 walk 3 10 26 46:12.1
Nimtz Tom M 10 walk 4 12 28 46:40
Men 60 to 69
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Covert Charles M 11 walk 1 5 12 43:27
Hauch Harry M 11 walk 2 8 20 44:45
Loomis John M 11 walk 3 14 44 48:55
Cronin Ed M 11 walk 4 19 70 55:10
Stowe John M 11 walk 5 20 85 1:06:43
Men 70 & Over
Last Name First Name Sex Age group Event Age Grp. Pl. Gender Place Overall Place Time
Wallsten Richard M 12 walk 1 3 6 42:29
Kid's 1 Mile Fun Run
Last Name First Name Sex Overall Place Time
Brunner Nate M 1 7.29
Adent Lindsey F 2 7.30
Toth David M 3 8.00
Humes Max M 4 8.06
Burrow Brandon M 5 8.22
Burrow Troy M 6 9.03
Washington Mark M 7 9.08
Korfmacher Sophia F 8 9.25
Christoffersen Kennedy F 9 9.26
Veldman Renee F 10 9.53
Groppel Kaela F 11 10.18
Humes Grace F 12 10.33
Lindsay Spencer M 13 11.19
Groppel A. J. M 15 11.29
Brunner Margaret F 14 11.31
Stowe Maya F 16 11.39
Brunner Gabe M 17 11.43
Veldman RJ M 18 12.21
Christoffersen Avery F 19 12.30
Berry Madison F 20 13.47
Berry Nick M 21 13.53
Oeseburg Brad M 22 13.57
France Josh M 23 14.14
Jacobs Brenden M 24 14.32
Neal Alysse F 25 14.40
France Megan F 26 15.06
Dinsmore Anna F 27 15.17
Lindsay Alexander M 28 15:50
Stowe Hailey F 29 16.30
Lindsay Shelly F 30 NT
Neal Alexis F 31 20.23
Arbanas Chloe F 32 NT
Arbanas Josie F 33 NT
NT= No Time

 

 

 

 

 

 


SARETT HOURS:  Nature Center Building
                                  Tuesday-Friday   9:00 AM-5:00 PM
                                  Saturday   10:00 AM-5:00 PM
                                  Sunday   1:00-5:00 PM
                                  Phone: (269)927-4832

e-mail us

                                  Our trails are open dawn to dusk every day.


[Home] [New Addition] [Rentals] [Environmental Education Classes] [Homeschool]
[Summer Classes for Kids] [Weekend Programs] [Birding] [Naturalist-Led Trips]
[Intern Naturalist Position] [Volunteers] [Member & Map Page
[Adopt an Animal] [
Buy a Brick]